Specification |
Model | Model | HM86I |
Type | 86inch |
Operating System | CPU | intel i3; (intel i5/i7 option) |
RAM | 4GB RAM; (8GB/16GB option) |
Memory | 120GB SSD;(240GB SSD/1TB HDD option) |
Windows OS | Windows 7/10 without license( license option) |
(Android OS option) | MSD 648 Quad core |
Touch | Touch Technology | Infrared touch |
Touch points | 20 points |
Input way | finger touch,or any opaque object |
Touch life times | Over 60,000,000 times |
Touch response speed | 8ms |
Display Panel | Display Type | LED |
Resolution | 1920*1080 FHD (3840*2160 UHD option) |
Brightness | 400(cd/m2) |
Ratio of display | 16:09 |
Best viewing angle | up:89 down:89 left:89 right:89 |
Max. viewing angle | 178° |
Contrast ratio | 5000:1TYP |
Tempered glass (option) | Glass type | 4mm tempered glass |
Glass transmittance | 95% |
Interface | Front Buttons: |
PC power button*1;Volume up*1;Volume down *1;Memu*1;Power on/off*1 |
Front ports: |
HDMI*1;Touch out*1;MV in*1;USB2.0*3 |
Back ports(Ⅰ): |
USB2.0 type B*1;USB2.0*2;HDMI*1;VGA*1 |
Back ports(Ⅱ):(Exact ports info. depends on the model of OPS PC) |
DC(9V-12V)*1;MIC*1;AUDIO*1;LAN*1;USB3.0*2;USB2.0*2;HDMI*1;VGA*1 |
Other | Power of display | 178W |
Colors | 16.7M |
Life time | 50,000h |
Working voltage | 50-60HZ 100-250V |
Standby power | 3W |
Working temperature | 0~45℃ |
Storage temperature | -20℃~60℃ |
Working humidity | 5%-90% |
Power of speaker | 8Ω10W*2 |
Frame material | Alloy Aluminnum |