LCD Splicing Screen Product Features:
High brightness---4K ultra clear
178 degree viewing angle that you can see the image and video
Ultra narrow screen edge(0.88mm/1.8mm/0.35mm for your optional)
Strong color performance can provide you with high quality images
Free Spicing and free Combination,different display styles
Different installation styles for your easy operation and maintainance
Specifications |
|
Video Wall Panel Specifications |
LCD Technology | SAMSUNG/LG/BOE/others DID LCD |
Active Screen | 46"/49"/55"/65"/others 16:9 |
Bezel Width | Total: 3.5mm - 5.3mm |
Aspect Ratio | 16:09 |
Physical Resolution | 1920*1080 |
Backight System | LED |
Luminance(nits) | 500cd/sqm |
Contrast | MEGA DCR |
Viewing Angle | L/R/U/D 178°/178°/178°/178° |
Pixel Pitch(WxH) | 0.76125×0.76125mm |
Active Display Area(WxH) | 1039.8675×584.64 mm and others |
Panel Dimension(WxHxD) | 1046.8×591.6x49.5mm and others |
White Point | 10,000 K |
Display Colors | 8Bit,16.7M |
Refresh Rate | 60Hz |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
MTBF | > 100,000 h |
Surface | Anti-glare |
Standby Power Consumption | <3W |
Maximum Power Consumption | lower than 250W |
Power Supply | AC100~240V 50/60 HZ |
Cooling | Low noise fans |
Heat Dissipation | 819 BTU/h (max) |
Working Time Capacity | 7x24x365hours |
Application Area | Indoor/Semi Outdoor |
Working Temperature | 0°C~50°C |
Working Humidity | 0.85 |
Storage Temperature | -20-60°C | -4-140°F |
Storage Humidity | 85% non-condensing |
Video Wall Controller Specifications |
DVI-I DUAL LINK | 1 |
HDMI | 1 |
VGA | 1 |
CVBS IN | 1 |
CVBS OUT | 1 |
RS232 IN | 1 |
RS232 OUT | 2 |
ISP IN | 1 |
IR IN | 1 |
CODING BUTTON | 1 |
AC IN | AC100-240V |
Color System Support | PAL/NTSC/SECAM |
Control Type | IR Remote &Software Control |
Menu Language | English/Chinese(Multiple Language can be customized) |
Vertical/Horizontal Display | Support |
Combine Display | Support combination any horizental & vertical numbers of screens and show display |
Support combine all screens together to show 1image |
Solid Display | Support each screen input with separate signal |
PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely |
Multiple Interfaces | Support DVI,HDMI,VGA,AV &multiple signal inputs |
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
Dimension(WxHxD) | 318.4x332x56mm |