| Main Specification |
| Product Name | 21.5" Hand Sanitizer LCD Digital Signage |
| Brand | LG/AUO/BOE brand LCD panel(Full new A quality original LCD) |
| Resolution | 1080*1920 |
| Contrast ratio | 3000:01:00 |
| Brightness | 250cd/m2 |
| Active area(mm) | 473*296mm |
| Touch screen | Non touch Screen and Capacitive Touch Screen |
Tempered glass is used as the cover of the capacitive screen |
| Interior of the tempered glass to achieve the purpose of long-term antibacterial and antibacterial A layer of antibacterial |
| Protective film is affixed to the surface of the glass |
| Complete product. |
| Android |
| CPU | Android Rockchip Rk3288 Quad-core CPU |
| Memory | 2GB |
| Nand flash | 8GB Flash |
| Storage port | USB |
| OS | Android 8.1 the newest 0S version |
| WiFi | Yes, inbuild WiFi(802.11b/g/n); 3G/GPS/Bluetooth(optional) |
| 4G module | Option |
| Auto Sanitizer |
| Dispensing Life | >=650000 cycles |
| Disinfectant Bottle volume | 5L volume |
| Dispensing Volume | Support adjust for Gel; Foam; Liquid. |
| Indicatior Light | Indicatior Light for Sanitiser |
| Pump | Standard pump for Liquid |
| Power Supply | AC adapter |
| Advertising CMS |
| Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support |
| super HD 2160P video |
| Support picture | JPG/JPEG/ PNG/BMP |
| Support TXT | TXT/WORD/EXCEL/PDF |