| Product name | 55 inch Android WiFi U-base ir touch horizontal advertising machine LCD screen digital signage media player |
Mainboard parameters | System | Android 6.0 |
| CPU | Mstar358/3188/3288/3399(optional) |
| RAM | 1G (2G/4G optional) |
| Memory | 8G (16G/32G optional) |
| wifi |
| LCD screen | Panel brand | TFT-LCD, LED backlight |
| Display ratio | 16:9 |
| Max resolution | 1920x1080P |
| Brightness | 350cd/m2 |
| Contrast ratio | 1200:1 |
| Response time | 5ms |
| Dot pitch | 0.53(H)X0.53(V)mm |
| Colour | 16.7M |
| Viewing angle | 89/89/89/89(Min.)(CR≥10) |
| IR Touch screen | Interpolation resolution | 32767*32767 |
| Response speed | <20ms |
| Touch accuracy | More than 90% of the touch area is ±2mm |
| Input way | figer,touch pen etc. |
| Physical hardness | Mohs 7 |
| Output form | coordinate output |
| Service life | >6 million times single spot touch |
| Minimum touch object | 5mm |
| Light resistance | It has light resistance |
| Knock rating | Use tempered glass panels to effectively resist violencered glass panels to effectively resist violence. |
Operating environment | Temperature | -20℃ to 50℃ |
| Humidity | 10~90%RH |
| Input voltage | AC 100-240V |
| Appearance | Color | white/black/sliver/customized |
| Canning material | Sheet metal shell+Aluminium alloy frame+tempered glass panel |
| Installation | Indoor floor stand |
| Optional function | capcitance touch or Nano touch optional |
| webcam |
| lamphouse |