Spec sheet |
Material | Panel | LG/Sumung/BOE/other Brands |
Surface | 3-5mm Tempered Glass |
Frame | High Polish Aluminum edge |
Metal Case | Solid cold-rolling alloy metal case |
Panel | Screen type | LED module |
Resolution | 1920*1080 (18.5 ~ 65 inches) 3840*2160 (70 ~ 98 inches) |
Brightness | 350cd/㎡-450cd/㎡ |
Contrast | 1300:1 or more |
Perspective | 178°/178°/178°/178° |
Refresh rate | 60Hz/120Hz |
Response time | 8ms |
Color | 10bit 1.06B |
Touch | Touch method | Capacitive touch G+G touch screen |
Touch points | 10-point touch |
Effective area | Screen viewing area |
Operation method | Fingers, touch pens or other non-transparent objects |
Transmittance | >95% |
Resolution | 4096*4096 |
Smallest touch object | 5mm |
Touch accuracy | 2mm |
responding speed | ≤10ms |
Touch life | >60 million times |
Host | OS | Windows | Android |
CPU | Computer J1900/I3\I5\I7 optional | Android 3288/3399 optional |
RAM | 4G/8G/16G optional | 2G/4G optional |
Hard disk | 64G SSD/128G SSD/256G SSD/500G/1TB optional | 16G/32G/64G optional |
Graphics card | Integrated 512M dynamic 1G | Integrated 512M |
Interface | Network Interface | RJ45*1 MPCI WIFI*1 3G/4G | RJ45*1 MPCI WIFI*1 3G/4G |
HDMI output | 1 | 1 |
VGA output | 1 | 1 |
USB input | 4 | 2 |
COM interface | 4 | 2 |
Audio input | 1 | 1 |
Audio output | 1 | 1 |
Others | Speaker output | 2*10W |
Input power | AC110~240V, 50/60Hz |
Power consumption | ≤130W |
Standby power consumption | ≤1W |
Whole machine life | 60000H |
Tempered glass | 3.5mm full tempered, explosion-proof glass, |
Operating temperature | -10℃~50℃ |
Working humidity | 10%-75% RH,without condensation |
Package | Product Size |
|
Packing Size |
|
Weight |
|
Packing way | Honeycomb box with foam inside |
System | Single system/WINDOWS system/Android system
|